Sign In | Join Free | My ecer.jp |
|
Brand Name : CDQ
Model Number : ISO series
Place of Origin : Sichuan,China
MOQ : 10pcs
Payment Terms : T/T, Western Union, MoneyGram,
Supply Ability : 100000pcs/month
Delivery Time : 3-5 work days
Packaging Details : 10pcs in one box inside; foam with carton outside
Usage : Thread Turning Tool
Hardness : HR10-45
Coating : TiAlN
work piece : steel&ss
Origin: : Sichuan,China
SHIPMENT : DHL.TNT.UPS.FEDEX.EMS
Packing : 10pcs/box
Payment : T/T,W/U,M/G,
Triangle Tungsten Carbide Inserts For Metal Cnc Turning Tools 22ER 5.00ISO
Description:
1. Material: Tungsten Carbide Saw TIps,Cemented carbide
2. 100% pure Cemented carbide raw material
3. Various sizes and types are available
4. High speed cutting
5. Good and stable quality
6. Stainless steel and steel cutting etc.
7. High Wear resistance
8. Precise control on dimension
9.. Last longer due to its special properties to suit application
Advantage:
1. More wearable and durable
2. High temperature and wear resistance
3. Competitive price
4. Timely delivery of consignments
5. Proper packaging
6. Transparency in all dealings
7. Excellent after sales customer support
8. Professional terms of business.
Model no:22ER5.00ISO
model | model | dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
r | T | L | IC | d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11ER0.50ISO | 11EL0.50ISO | 0.07 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11ER0.75ISO | 11EL0.75ISO | 0.11 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11ER1.00ISO | 11EL1.00ISO | 0.14 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11ER1.25ISO | 11EL1.25ISO | 0.18 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11ER1.50ISO | 11EL1.50ISO | 0.22 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11ER1.75ISO | 11EL1.75 | 0.25 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11ER2.00ISO | 11EL2.00 | 0.29 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER0.50ISO | 16EL0.50ISO | 0.07 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER0.75ISO | 16EL0.75ISO | 0.11 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER1.00ISO | 16EL1.00ISO | 0.14 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER1.25ISO | 16EL1.25ISO | 0.18 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER1.50ISO | 16EL1.50ISO | 0.22 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER1.75ISO | 16EL1.75ISO | 0.25 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER2.00ISO | 16EL2.00ISO | 0.29 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER2.50ISO | 16EL2.50ISO | 0.36 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER3.00ISO | 16EL3.00ISO | 0.43 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER3.50ISO | 16EL3.50ISO | 0.51 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22ER3.50ISO | 22EL3.50ISO | 0.51 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22ER4.00ISO | 22EL4.00ISO | 0.58 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22ER4.50ISO | 22EL4.50ISO | 0.65 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22ER5.00ISO | 22EL5.00ISO | 0.72 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22ER5.50ISO | 22EL5.50ISO | 0.79 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22ER6.00ISO | 22EL6.00ISO | 0.87 | 4.9 | 22 | 12.7 | 5.1 |
model | model | dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
r | T | L | IC | d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06NR0.50ISO | 06NL0.50ISO | 0.04 | 1.9 | 6 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06NR0.75ISO | 06NL0.75ISO | 0.05 | 1.9 | 6 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06NR1.00ISO | 06NL1.00ISO | 0.07 | 1.9 | 6 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06NR1.25ISO | 06NL1.25ISO | 0.09 | 1.9 | 6 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06NR1.50ISO | 06NL1.50ISO | 0.11 | 1.9 | 6 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08NR0.50ISO | 08NL0.50ISO | 0.04 | 2.38 | 8 | 4.76 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08NR0.75ISO | 08NL0.75ISO | 0.05 | 2.38 | 8 | 4.76 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08NR1.00ISO | 08NL1.00ISO | 0.07 | 2.38 | 8 | 4.76 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08NR1.25ISO | 08NL1.25ISO | 0.09 | 2.38 | 8 | 4.76 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08NR1.50ISO | 08NL1.50ISO | 0.11 | 2.38 | 8 | 4.76 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08NR1.75ISO | 08NL1.75ISO | 0.13 | 2.38 | 8 | 4.76 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11NR0.50ISO | 11NL0.50ISO | 0.04 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11NR0.75ISO | 11EL0.75ISO | 0.05 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11NR1.00ISO | 11EL1.00ISO | 0.07 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11NR1.25ISO | 11EL1.25ISO | 0.09 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11NR1.50ISO | 11EL1.50ISO | 0.11 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11NR1.75ISO | 11EL1.75ISO | 0.13 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11NR2.00ISO | 11EL2.00ISO | 0.14 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR0.50ISO | 16EL0.50ISO | 0.04 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR0.75ISO | 16EL0.75ISO | 0.05 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR1.00ISO | 16EL1.00ISO | 0.07 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR1.25ISO | 16EL1.25ISO | 0.09 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR1.50ISO | 16EL1.50ISO | 0.11 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR1.75ISO | 16EL1.75ISO | 0.13 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR2.00ISO | 16EL2.00ISO | 0.14 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR2.50ISO | 16EL2.50ISO | 0.18 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR3.00ISO | 16EL3.00ISO | 0.22 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR3.50ISO | 16EL3.50ISO | 0.25 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22NR3.50ISO | 22EL3.50ISO | 0.25 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22NR4.00ISO | 22EL4.00ISO | 0.29 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22NR4.50ISO | 22EL4.50ISO | 0.32 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22NR5.00ISO | 22EL5.00ISO | 0.36 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22NR5.50ISO | 22EL5.50ISO | 0.4 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22NR6.00ISO | 22EL6.00ISO | 0.43 | 4.9 | 22 | 12.7 | 5.1 |
FAQ:
Q: Why customers choose us?
![]() |
Triangle Tungsten Carbide Inserts For Metal Cnc Turning Tools 22ER 5.00ISO Images |